Insurance
Insurance/TPA | Network | Facility | ||||
Fertility Center | Women's Health Center | Diabetes & Endocrinology Center | Family Health Center | Children's Specialty Center | ||
Thiqa | ||||||
High End Network | ||||||
Mid End Network | ||||||
Low End Network | ||||||
Platinum | ||||||
Gold | ||||||
Silver | ||||||
TPA |
IHP - International Healthcare Plan | |||||
RHP - Regional Healthcare Plan | ||||||
Healthy AEssentials | ||||||
Al Ain Ahlia | ||||||
Premium | ||||||
Premium Plus | ||||||
Star | ||||||
Star Plus | ||||||
Primary Care | ||||||
TPA |
CN - Comprehensive Network | |||||
GN - General Network | ||||||
Comprehensive | ||||||
GNPlus | ||||||
GN | ||||||
NGI - HealthNet | ||||||
TPA |
MedNet - Gold | |||||
TPA |
Comprehensive | |||||
Platinum | ||||||
Gold | ||||||
Blue | ||||||
Tricare International SOS |