About US
Insurance/TPA | Network | Facility | ||||||
Fertility Center | Women's Health Center | Diabetes & Endocrinology Center | Family center Al Bandar | Family Center Al Forsan | Moorefields | Family Center Saadiyat Clinic | ||
GOLD NW | ||||||||
GN1 or FIRST CARE NW | ||||||||
Thiqa | ||||||||
High End Network | ||||||||
Mid End Network | ||||||||
Low End Network | ||||||||
Network 5 | ||||||||
Basic | ||||||||
Platinum | ||||||||
Gold | ||||||||
TPA | AAA | |||||||
AAAT4 | ||||||||
Pr/Pr+ | ||||||||
Star Plus | ||||||||
Star and Star Smart | ||||||||
Star SEHA | ||||||||
AXA 1 and AXA 2 | ||||||||
TPA | CN | |||||||
GN | ||||||||
EN | ||||||||
RN | ||||||||
CN | ||||||||
GNPlus | ||||||||
GN | ||||||||
RN | ||||||||
Diamond/Platium | ||||||||
HN Advantage | ||||||||
HN Exclusive | ||||||||
HN Premier | ||||||||
TPA | Gold | |||||||
Comprehensive Plus or Edge | ||||||||
Premium | ||||||||
OIC Bupa | ||||||||
Comprehensive | ||||||||
Standard or Signature Bupa | ||||||||
GN | ||||||||
CN | ||||||||
TPA | Comprehensive | |||||||
Platinum | ||||||||
Gold | ||||||||
Amber | ||||||||
Amber+ | ||||||||
VIP | ||||||||
GOLD | ||||||||
Platinum | ||||||||
Diamond |